By engaging in the Youth Service young people can, in a safe, creative and supportive environment develop the knowledge, skills and attitudes necessary for their own personal and social development.
| | BELB | SEELB | SELB | NEELB | WELB | Total |
Total number of registered units | 345 | 481 | 460 | 533 | 385 | 2254 |
Total number of young people attending YS | 35449 | 35801 | 32676 | 39799 | 34173 | 177898 |
Number of full-time staff including management | 67 | 45 | 35 | 45 | 39 | 231 |
Number of part-time staff | 220 | 347 | 255 | 485 | 389 | 1666 |
Number of voluntary staff | 1774 | 4583 | 2182 | 5047 | 3114 | 16700 |
Number of outdoor education centres | 2 | 3 | 2 | 4 | 2 | 13 |
Figures relate to 2002